Baltimore Market Report
$263,142
AVERAGE PRICE OF 4,326 HOMES$133,820
AVERAGE PRICE OF 373 DISTRESSED HOMES$1,745,330
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$500,836
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$706,563
AVERAGE PRICE OF 55 HOMES WITH A POOL$263,816
AVERAGE PRICE OF 113 REDUCED PRICE HOMESAverage Home
Average Price | $263,142 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $183,650 |
2 bedrooms | $215,841 |
3 bedrooms | $218,453 |
4 bedrooms | $330,747 |
5 bedrooms | $395,739 |
Baltimore Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 4,974 | 5,593 | 5,684 | 5,651 | 5,614 |
Average Price | $266,661 | $266,377 | $271,946 | $270,843 | $273,368 |
Avg Price Change | +0.11% | -2.09% | +0.41% | -0.93% | +0.73% |
Median Price | $209,405 | $215,330 | $219,050 | $215,988 | $214,993 |
Med Price Change | -2.83% | -1.73% | +1.42% | +0.46% | +0.00% |
Avg Bedrooms | 2.84 beds | 2.86 beds | 2.88 beds | 2.89 beds | 2.91 beds |
Avg Bathrooms | 2.1 baths | 2.13 baths | 2.15 baths | 2.15 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catonsville | 22 | $327,140 | 53 days |
Loch Raven | 24 | $296,982 | 66 days |
Towson | 16 | $582,043 | 61 days |
Towson High Law & Public Policy | 16 | $642,306 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,326 | $263,142 | 98 days |
Distressed Homes | 373 | $133,820 | 170 days |
Multi-Million Dollar Homes | 78 | $1,745,330 | 154 days |
Newly Built Homes | 133 | $500,836 | 117 days |
Homes with a Pool | 55 | $706,563 | 128 days |
Reduced Price Homes | 113 | $263,816 | 77 days |