North East Market Report
$362,183
AVERAGE PRICE OF 122 HOMES$141,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,475,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$329,436
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,546,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$237,626
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $362,183 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $249,672 |
3 bedrooms | $297,464 |
4 bedrooms | $345,307 |
5 bedrooms | $1,166,538 |
North East Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 140 | 144 | 149 | 136 | 154 |
Average Price | $354,334 | $360,330 | $359,329 | $354,122 | $328,423 |
Avg Price Change | -1.69% | +0.28% | +1.47% | +7.82% | +0.07% |
Median Price | $306,229 | $306,801 | $300,526 | $291,076 | $283,084 |
Med Price Change | -0.19% | +2.09% | +3.25% | +2.82% | +1.20% |
Avg Bedrooms | 2.84 beds | 2.87 beds | 2.75 beds | 2.73 beds | 2.65 beds |
Avg Bathrooms | 2.13 baths | 2.14 baths | 2.08 baths | 2.17 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North East | 49 | $412,235 | 92 days |
Northeast | 1 | $469,900 | 69 days |
Perryville | 25 | $326,106 | 108 days |
Rising Sun | 5 | $478,600 | 243 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $362,183 | 120 days |
Distressed Homes | 4 | $141,475 | 79 days |
Multi-Million Dollar Homes | 2 | $3,475,000 | 168 days |
Newly Built Homes | 59 | $329,436 | 67 days |
Homes with a Pool | 5 | $1,546,560 | 187 days |
Reduced Price Homes | 3 | $237,626 | 105 days |